<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technasity &#187; Software</title>
	<atom:link href="http://www.technasity.com/topics/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technasity.com</link>
	<description>Technology news, tips and how-to's, Served on a platter.</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wine 1.2 Stable Released</title>
		<link>http://www.technasity.com/wine-1-2-stable-released/386</link>
		<comments>http://www.technasity.com/wine-1-2-stable-released/386#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:13:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=386</guid>
		<description><![CDATA[For those looking to run Windows applications on Linux, you have two options: You could either run Windows in a virtual environment, or try your luck with an emulator. The most popular, and arguably the best, of these emulators is WINE &#8211; and a brand new version has just been released. As posted on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technasity.com/wp-content/uploads/2010/07/winehq_logo_glass.png"><img class="alignnone size-full wp-image-387" title="Wine_logo" src="http://www.technasity.com/wp-content/uploads/2010/07/winehq_logo_glass.png" alt="" width="200" height="313" /></a></p>
<p>For those looking to run Windows applications on Linux, you have two options: You could either run Windows in a virtual environment, or try your luck with an emulator. The most popular, and arguably the best, of these emulators is WINE &#8211; and a brand new version has just been released.</p>
<p>As posted on the <a href="http://www.winehq.org/announce/1.2">official announcement</a>, this latest version of Wine, version 1.2, contains 23,000 changes and 3,000 bug fixes that have taken two hard years of development. Additionally, 64-bit application support has been implemented and a much-appreciated UI overhaul using Tango.</p>
<p>Wine has steadily become more and more reliable since hitting the coveted 1.0 stable release, and this release sees that trend continue. Whether you&#8217;re considering giving Wine a go, or a current user, you can either <a href="http://prdownloads.sourceforge.net/wine/wine-1.2.tar.bz2">grab and compile the source code</a>, or download the<a href="http://www.winehq.org/download"> binary packages</a> if you&#8217;re on a popular Linux distribution. If you need any help, Wine&#8217;s <a href="http://www.winehq.org/documentation">documentation</a> is excellent as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/wine-1-2-stable-released/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each Firefox Tab To Get A Separate Process</title>
		<link>http://www.technasity.com/each-firefox-tab-to-get-a-separate-process/364</link>
		<comments>http://www.technasity.com/each-firefox-tab-to-get-a-separate-process/364#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:35:00 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=364</guid>
		<description><![CDATA[Mozilla are currently working on implementing separate processes for each open tab in Firefox to enhance reliability and security. Separate processes for individual tabs is nothing new in the browsing industry since the introduction of Google&#8217;s Chrome late last year. This has since been copied by Microsoft in Internet Explorer 8, which was released not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technasity.com/wp-content/uploads/2009/06/Firefox3.jpg"><img class="alignnone size-full wp-image-365" title="Firefox3" src="http://www.technasity.com/wp-content/uploads/2009/06/Firefox3.jpg" alt="Firefox3" width="592" height="89" /></a></p>
<p>Mozilla are currently working on implementing separate processes for each open tab in Firefox to enhance reliability and security.</p>
<p>Separate processes for individual tabs is nothing new in the browsing industry since the introduction of Google&#8217;s Chrome late last year. This has since been copied by Microsoft in Internet Explorer 8, which was released not too long ago. Mozilla is now playing catch-up and is in the process of <a href="https://wiki.mozilla.org/Content_Processes">bringing this feature across to Firefox</a> &#8211; but there&#8217;s a catch. They&#8217;re going to implement separate processes for both Linux and Mac as well, which has been Google&#8217;s main excuse for the seemingly slow port of Chrome to operating systems other than Windows.</p>
<p>The main advantage of separate process is that if something causes a tab to crash, only that tab will close, leaving the rest of the other tabs and browsers open and operating as if nothing happened. So you won&#8217;t lose all 72 open tabs if something goes wrong in one of them. Separate processes also ensure performance improvements, allowing a user to run and (if need be) close a tab which is displaying a resource-hungry or badly coded website, which means only that website being rendered by that tab will be slowed down instead of the entire browser.</p>
<p>&#8220;Electrolysis&#8221;, as it&#8217;s been called by Mozilla devs, is currently in active development, to the point where<a href="http://people.mozilla.org/~cjones/ff-mp-demo.ogg"> they have a video of a working example</a>, and is expected to be available to the public for active use before the end of July.</p>
<p>[via <a href="http://www.downloadsquad.com/2009/06/22/soon-each-firefox-tab-will-be-treated-as-a-separate-process/">DownloadSquad</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/each-firefox-tab-to-get-a-separate-process/364/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft to Release Beta Version of Free Anti-Virus &#8220;Soon&#8221;</title>
		<link>http://www.technasity.com/microsoft-to-release-beta-version-of-free-anti-virus-soon/346</link>
		<comments>http://www.technasity.com/microsoft-to-release-beta-version-of-free-anti-virus-soon/346#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:35:08 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[onecare]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=346</guid>
		<description><![CDATA[It was first reported in November of last year that Microsoft is busy working on a free anti-virus solution for users. The software was slated for a June/July release, and according to a new report a beta is on the way. The new anti-virus software is being released to compete with premium versions of security [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-347" title="OneCare" src="http://www.technasity.com/wp-content/uploads/2009/06/OneCare.jpg" alt="OneCare" width="483" height="331" /></p>
<p>It was first reported in November of last year that Microsoft is busy working on a free anti-virus solution for users. The software was slated for a June/July release, and according to a new report a beta is on the way.</p>
<p>The new anti-virus software is being released to compete with premium versions of security software, such as your everyday AVG, Avast, and so forth. What makes the Microsoft product appealing is that it&#8217;s being designed to offer the same features as desktop security, but only this time for free.</p>
<p>It&#8217;ll be able to tackle viruses, rootkits, trojans and even spyware, but won&#8217;t be a replacement for security suites that cost top dollar.</p>
<p>Microsoft&#8217;s anti-virus is currently being tested internally by employees over at the Microsoft HQ, and that a beta will be available &#8220;soon&#8221; according to a Microsoft spokesman who spoke to Reuters on Wednesday. The schedule for release is the 30th of June, the same date that Microsoft plans to dump it&#8217;s commercial security failure, OneCare.</p>
<p>Many people might be thinking that Microsoft should be able to put out a decent product, considering their building it for an operating system they designed. For now we&#8217;ll just have to wait and see, and hope another antitrust dispute doesn&#8217;t surface.</p>
<p>[<a href="http://www.reuters.com/article/CMPTRS/idUSN1044924620090610">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/microsoft-to-release-beta-version-of-free-anti-virus-soon/346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Hits October 22</title>
		<link>http://www.technasity.com/windows-7-hits-october-22/344</link>
		<comments>http://www.technasity.com/windows-7-hits-october-22/344#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:47:25 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=344</guid>
		<description><![CDATA[Originally planned for a 2010 release, Microsoft has revealed that its latest operating system, Windows 7 is launching late this year. Microsoft announced on Tuesday that Vista&#8217;s successor will hit most of the world on October 22 2009, just in time for the holiday shopping season. Windows 7&#8242;s launch is very important to Microsoft&#8217;s market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-166" title="microsoft_windows_7" src="http://www.technasity.com/wp-content/uploads/2009/03/microsoft_windows_7.jpg" alt="microsoft_windows_7" width="348" height="287" /></p>
<p>Originally planned for a 2010 release, Microsoft has revealed that its latest operating system, Windows 7 is launching late this year.</p>
<p>Microsoft announced on Tuesday that Vista&#8217;s successor will hit most of the world on October 22 2009, just in time for the holiday shopping season. Windows 7&#8242;s launch is very important to Microsoft&#8217;s market share and to the PC industry in general, the <a href="http://www.technasity.com/linux-reaches-1-market-share/297">large majority of PCs run Windows</a>. Combined with the arguable failure of Vista (or instead a few prominent tech bloggers and journalists voicing their dislike), there&#8217;s no better reason for Microsoft to regain some trust from the IT community</p>
<p>Windows 7 is also an important step for Microsoft in facing new competition, especially concerning the netbook front, where Linux is expected to show major growth, with the lightweight Windows 7 Starter.</p>
<p>The early announcement doesn&#8217;t come as much of a surprise, as <a href="http://www.technasity.com/windows-7-build-7068-on-torrent-websites/165">leaked</a> <a href="http://www.technasity.com/windows-7-build-7057-torrents-surface/17">ISO</a>s on torrent websites as well as the Windows 7 <a href="http://www.technasity.com/windows-7-rc-open-to-public-on-may-5/269">Release-Candidate</a> have been very successful for Microsoft, with many people voicing approval at the change in direction. Users who purchase Windows Vista around the October 22 date will be able to upgrade to Windows 7 free of charge, but no serious details have been released yet regarding this upgrade.</p>
<p>PC manufacturers will be able to get their hands on Windows 7 in July to place on OEM systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/windows-7-hits-october-22/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Removes &#8220;3 Simultaneous Apps&#8221; Limit From Windows 7 Starter</title>
		<link>http://www.technasity.com/microsoft-removes-3-simultaneous-apps-limit-from-windows-7-starter/341</link>
		<comments>http://www.technasity.com/microsoft-removes-3-simultaneous-apps-limit-from-windows-7-starter/341#comments</comments>
		<pubDate>Sat, 30 May 2009 19:42:21 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=341</guid>
		<description><![CDATA[Microsoft developers have announced in a blog post today that Microsoft is removing the 3 application limit from the Starter version of Windows 7. Very few users will be familiar with the Starter or Basic versions of Windows that have been available on PCs since Microsoft released Windows XP. These versions have mostly been sold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-342" title="Windows 7 Starter" src="http://www.technasity.com/wp-content/uploads/2009/05/win7-starter.jpg" alt="Windows 7 Starter" width="413" height="138" /></p>
<p>Microsoft developers have announced in a blog post today that Microsoft is removing the 3 application limit from the Starter version of Windows 7.</p>
<p>Very few users will be familiar with the Starter or Basic versions of Windows that have been available on PCs since Microsoft released Windows XP. These versions have mostly been sold in developing countries, to help keep PC costs down. Unfortunately these low-end versions are extremely limiting (and many would argue purposefully) to such a point that many people have strong incentive to shell out extra cash and upgrade to the Home edition. The Starter edition is however more lightweight than other versions of Windows, and keep costs low for netbooks.</p>
<p>Thankfully, Microsoft has decided to remove the most crippling factor from its next operating system, Windows 7. Users will no longer be limited to having a maximum of 3 applications open at any given time.</p>
<blockquote><p>We are also going to enable Windows 7 Starter customers the ability to run as many applications simultaneously as they would like, instead of being constricted to the 3 application limit that the previous Starter editions included.</p></blockquote>
<p>Windows 7 Starter will be available first the first time in developed countries such as the US &#8211; but to avoid confusion, won&#8217;t be sold at retail. Only OEM versions will be available on ready-built PCs, avoiding consumer confusion at retail.</p>
<p>Bare in mind however, Windows 7 has many more limiting factors, so don&#8217;t be fooled into thinking its a cheap operating system. You get what you pay for.</p>
<p>[via <a href="http://windowsteamblog.com/blogs/windows7/archive/2009/05/29/let-s-talk-about-windows-7-starter.aspx">The Windows Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/microsoft-removes-3-simultaneous-apps-limit-from-windows-7-starter/341/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>41% Of All PC Software Is Pirated</title>
		<link>http://www.technasity.com/41-of-all-pc-software-is-pirated/333</link>
		<comments>http://www.technasity.com/41-of-all-pc-software-is-pirated/333#comments</comments>
		<pubDate>Tue, 12 May 2009 17:15:48 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[pirate]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=333</guid>
		<description><![CDATA[A fresh report, released today by the BSA, details how 41% of all installed PC software worldwide was pirated in 2008, 3% more than in 2007. The study, which included 110 countries, interestingly found that the piracy rate in over half (51.8%) of the countries actually dropped when compared to a year before. In fact [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-334" title="pirate_flag" src="http://www.technasity.com/wp-content/uploads/2009/05/pirate_flag.png" alt="pirate_flag" width="413" height="298" /></p>
<p>A fresh report, released today by the BSA, details how 41% of all installed PC software worldwide was pirated in 2008, 3% more than in 2007.</p>
<p>The study, which included 110 countries, interestingly found that the piracy rate in over half (51.8%) of the countries actually <em>dropped</em> when compared to a year before. In fact &#8211; only 14.5% of the countries displayed an increase in the piracy rate. So where does the 3% jump occur? Simple &#8211; Computer shipments to High-piracy countries, specifically both China and India, grew faster than other countries involved in the study. This meant the reduction in piracy elsewhere was easily overpowered.</p>
<p>The study also found that losses jumped over $50 billion for the first time in history. I&#8217;m assuming that this is based on the assumption that every illegal copy would&#8217;ve been bought, which isn&#8217;t entirely realistic. 20 million illegal downloads doesn&#8217;t mean 20 million sales, as many users just simply wouldn&#8217;t have bought the software whether a cracked copy was available or not. Either way, it&#8217;s still an incredibly large loss in revenue each year.</p>
<p>Ironically, the US makes up the largest amount of revenue lost ($9.1 Billion), despite having the lowest piracy rate in the world (20%), thanks to having the largest PC software demand in the world. The study also found that despite the piracy rate hovering around 20%, losses have grown larger and larger with each year.</p>
<p>The full report by the BSA, and conducted by the IDC is <a href="http://www.bsa.org/country/News%20and%20Events/News%20Archives/global/05122009-idc-globalstudy.aspx">available here</a>.</p>
<p>[via <a href="http://www.downloadsquad.com/2009/05/12/study-41-of-all-pc-software-installed-is-pirated/">DownloadSquad</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/41-of-all-pc-software-is-pirated/333/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux Reaches 1% Market Share</title>
		<link>http://www.technasity.com/linux-reaches-1-market-share/297</link>
		<comments>http://www.technasity.com/linux-reaches-1-market-share/297#comments</comments>
		<pubDate>Fri, 01 May 2009 20:05:57 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=297</guid>
		<description><![CDATA[Linux, for the first time ever, has attained a 1% market share on desktops. The latest report from MarketShare, available here, from data collected during April clearly shows that whilst Windows and Mac have both declined slightly, Linux has grown in popularity to achieve a 1% overall market share &#8211; the most popular it&#8217;s ever [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_298" class="wp-caption alignnone" style="width: 570px"><a href="http://www.technasity.com/wp-content/uploads/2009/05/cft0501_0347431c464.png"><img class="size-full wp-image-298" title="cft0501_0347431c464" src="http://www.technasity.com/wp-content/uploads/2009/05/cft0501_0347431c464.png" alt="cft0501_0347431c464" width="560" height="154" /></a><p class="wp-caption-text">From MarketShare. Click for Full-Size</p></div>
<p>Linux, for the first time ever, has attained a 1% market share on desktops.</p>
<p>The latest report from MarketShare, <a href="http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8&amp;sample=35">available here</a>, from data collected during April clearly shows that whilst Windows and Mac have both declined slightly, Linux has grown in popularity to achieve a 1% overall market share &#8211; the most popular it&#8217;s ever been in recent history.</p>
<p>There are quite a few reasons why Linux&#8217;s share has risen lately. Namely, the global recession is far from over, with users preferring to go free and opensource. Another reason may be that Netbook demand is still as high as ever, with both the ASUS EEE PC and Acer Aspire One running customized versions of Linux (to name but a few). It&#8217;s also important to rule out the release of Ubuntu&#8217;s latest version, 9.04 (<a href="http://www.ubuntu.com">Jaunty Jackalope</a>) towards the end of April.</p>
<p>Although Linux is still miles away from Mac (which sits at 9.73%), it is no doubt a positive development and is a good sign for the future of Linux and opensource in general.</p>
<p>Microsoft currently remains at the top with a dominating 87.9%.</p>
<p>[via <a href="http://www.downloadsquad.com/2009/05/01/linux-breaks-1-on-the-desktop-internet-explorer-continues-to-s/">DownloadSquad</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/linux-reaches-1-market-share/297/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera Browser Celebrates 15th Birthday</title>
		<link>http://www.technasity.com/opera-browser-celebrates-15th-birthday/291</link>
		<comments>http://www.technasity.com/opera-browser-celebrates-15th-birthday/291#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:27:58 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=291</guid>
		<description><![CDATA[Opera browser  turned 15 years old yesterday and celebrated with a cartoon and a list of reasons to switch to Opera, which now occupies over 40 million computers worldwide. Way, way back in April 1994, two computer scientists were searching for a better way of browsing the internet than what was currently on offer. Finding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technasity.com/wp-content/uploads/2009/04/opera15.png"><img class="alignnone size-large wp-image-292" title="opera15" src="http://www.technasity.com/wp-content/uploads/2009/04/opera15-1024x563.png" alt="opera15" width="632" height="347" /></a></p>
<p>Opera browser  turned 15 years old yesterday and celebrated with a cartoon and a list of reasons to switch to Opera, which now occupies over 40 million computers worldwide.</p>
<p>Way, way back in April 1994, two computer scientists were searching for a better way of browsing the internet than what was currently on offer. Finding no perfect solution, they decided to code the browser themselves. Opera was born.</p>
<p>The browser has grown in popularity over the years, and whilst it hasn&#8217;t got the sheer numbers of Firefox or Internet Explorer, it&#8217;s got a dedicated browser and engineers who demand innovation.</p>
<p>Yesterday, the browser turned 15 years old, and Opera decided to mark the occasion with a little bit of celebration. They&#8217;ve compiled a list of <a href="http://www.opera.com/portal/15/reasons/">15 reasons to switch to Opera</a> (all 15 being good reasons), a list of <a href="http://www.opera.com/portal/15/years/">Opera&#8217;s top innovations</a> which details how far ahead of their time they were (they invented the use of tabs in browsing way back in 2000), as well as releasing a cartoon describing Opera&#8217;s creation seen above.</p>
<p>The <a href="http://www.opera.com">Opera browser</a> is currently in its 9th version, and nearing it&#8217;s 10th release (The post you are currently reading was typed with Opera 10 Alpha). The browser runs on multiple platforms, such as Mac, Windows and Linux. Opera has also successfully made the jump to mobile devices with Opera Mini, where it sits firmly in the number 1 spot.</p>
<p>Happy Birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/opera-browser-celebrates-15th-birthday/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 Service Pack 2 Released, Adds Performance, Open Document Support</title>
		<link>http://www.technasity.com/office-2007-service-pack-2-released-adds-performance-open-document-support/283</link>
		<comments>http://www.technasity.com/office-2007-service-pack-2-released-adds-performance-open-document-support/283#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:21:28 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=283</guid>
		<description><![CDATA[Microsoft released an anticipated Service Pack 2 for its Office 2007 suite of office software. The update adds both performance improvements and long-awaited Open Document Format and PDF support. The second service pack in Microsoft&#8217;s most popular software suite brings with it the much anticipated ODF (Open Document Format) Support that allows Word to open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-284" title="office2007logo" src="http://www.technasity.com/wp-content/uploads/2009/04/office2007logo.jpg" alt="office2007logo" width="468" height="141" /></p>
<p>Microsoft released an anticipated Service Pack 2 for its Office 2007 suite of office software. The update adds both performance improvements and long-awaited Open Document Format and PDF support.</p>
<p>The second service pack in Microsoft&#8217;s most popular software suite brings with it the much anticipated ODF (Open Document Format) Support that allows Word to open various files from the ODF range listed below (source: Wikipedia):</p>
<blockquote>
<ul>
<li><code>.odt</code> for word processing (text) documents</li>
<li><code>.ods</code> for spreadsheets</li>
<li><code>.odb</code> for <span class="mw-redirect">object-oriented database</span></li>
<li><code>.odp</code> for presentations</li>
<li><code>.odg</code> for <span class="mw-redirect">graphics</span></li>
<li><code>.odf</code> for formulae, mathematical equations</li>
</ul>
</blockquote>
<p>This format has been the default format used by Microsoft&#8217;s biggest open source (and free to all) competitor &#8211; OpenOffice.org. The additional support is sure to make OpenOffice.org users happy, who no longer need to manually save their documents to the .doc(x) format.</p>
<p>Other changes include PDF and XPS support as well as much-needed performance and stability improvements, with special mentions about Outlook and Excel.</p>
<p>Service Pack 2 should be <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=b444bf18-79ea-46c6-8a81-9db49b4ab6e5&amp;displaylang=en">available for download</a> via Microsoft&#8217;s website. Alternatively, you could simply wait for the update to be pushed to Windows Update in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/office-2007-service-pack-2-released-adds-performance-open-document-support/283/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 RC Open To Public On May 5</title>
		<link>http://www.technasity.com/windows-7-rc-open-to-public-on-may-5/269</link>
		<comments>http://www.technasity.com/windows-7-rc-open-to-public-on-may-5/269#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:20:52 +0000</pubDate>
		<dc:creator>Michael Struwig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.technasity.com/?p=269</guid>
		<description><![CDATA[Earlier today on the Microsoft Partner website, it was stated that the official public launch of Windows 7 RC (Release Candidate) will be May 5. The website initially stated that MSDN and Technet users could download the release candidate immediately and that the public would have access on the 5th of May, but after clicking [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_270" class="wp-caption alignnone" style="width: 570px"><a href="http://www.technasity.com/wp-content/uploads/2009/04/windows7rc.png"><img class="size-full wp-image-270 " title="windows7rc" src="http://www.technasity.com/wp-content/uploads/2009/04/windows7rc.png" alt="windows7rc" width="560" height="538" /></a><p class="wp-caption-text">Image Credit: Neowin</p></div>
<p>Earlier today on the <a href="https://partner.microsoft.com/US/40084742">Microsoft Partner website</a>, it was stated that the official public launch of Windows 7 RC (Release Candidate) will be May 5.</p>
<p>The website initially stated that MSDN and Technet users could download the release candidate immediately and that the public would have access on the 5th of May, but after clicking through only Beta downloads were available from the download page to both forms of users.</p>
<p>The page has since been taken down, displaying only Beta information.</p>
<p>The May 5 release date seems to coincide quite nicely with a Technet page that<a href="http://technet.microsoft.com/ru-ru/evalcenter/dd353205(en-us).aspx?ITPID=caregm"> Microsoft put up a little too earl</a>y, which hinted at a May RC release. The page has also since been taken down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technasity.com/windows-7-rc-open-to-public-on-may-5/269/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
